Produktinformationen
- Startseite
- Produktinformationen
- List of nutrients
List of nutrients
Produktsuche
The CHOYA
< SWIPE >
Produktname | Alkohol (%) |
Energie (kcal) |
Protein (g) |
Fat (g) |
Carbohydrates (g) |
Salt equivalent (g) |
|
---|---|---|---|---|---|---|---|
The CHOYA Gold Edition | Per 100ml | 19% | 228kcal | 0g | 0g | 29.4g | 0g |
The CHOYA Extra Years | Per 100ml | 17% | 223kcal | 0g | 0g | 31.0g | 0g |
The CHOYA Extra Shiso | Per 100ml | 17% | 211kcal | 0g | 0g | 28.4g | 0g |
The CHOYA Royal Honey | Per 100ml | 17% | 222kcal | 0g | 0g | 30.7g | 0g |
The CHOYA AGED 3 YEARS | Per 100ml | 15.5% | 196kcal | 0g | 0g | 27.5g | 0g |
The CHOYA FROM THE BARREL 2014 | Per 100ml | 15.5% | 192kcal | 0g | 0g | 26.2g | 0g |
The CHOYA AGED 3 YEARS EXTRA FRUIT | Per 100ml | 15.5% | 214kcal | 0g | 0g | 32.0g | 0g |
The CHOYA GOLDEN UME FRUIT | Per 100ml | 15% | 184kcal | 0g | 0g | 24.7g | 0g |
The CHOYA UME FROM THE BIO FARM | Per 100ml | 15% | 203kcal | 0g | 0g | 29.1g | 0g |
The CHOYA SINGLE YEAR | Per 100ml | 15.5% | 184kcal | 0g | 0g | 24.7g | 0g |
The CHOYA CRAFT FRUIT | Per 100ml | 15.5% | 198kcal | 0g | 0g | 28.0g | 0g |
The CHOYA NANKOBAI GENSHU | Per 100ml | 18% | 227kcal | 0g | 0g | 30.9g | 0g |
The CHOYA BLACK | Per 100ml | 14.7% | 198kcal | 0g | 0g | 29.0g | 0g |
CHOYA
< SWIPE >
Produktname | Alkohol (%) |
Energie (kcal) |
Protein (g) |
Fat (g) |
Carbohydrates (g) |
Salt equivalent (g) |
|
---|---|---|---|---|---|---|---|
CHOYA PREMIUM UMESHU | Per 100ml | 17% | 249kcal | 0g | 0g | 37.8g | 0g |
CHOYA UMESHU KISHU | Per 100ml | 14% | 199kcal | 0g | 0g | 29.8g | 0g |
CHOYA Natural Honey | Per 100ml | 15% | 170kcal | 0g | 0g | 21.0g | 0g |
CHOYA Natural Shiso | Per 100ml | 15% | 170kcal | 0g | 0g | 21.0g | 0g |
CHOYA JYUKU RICH | Per 100ml | 10% | 159kcal | 0g | 0g | 25.2g | 0g |
CHOYA KOKUTO | Per 100ml | 14% | 193kcal | 0g | 0g | 28.5g | 0g |
CHOYA SARARI | 毎100ml | 10% | 133kcal | 0g | 0g | 18.5g | 0g |
CHOYA SARARI | 毎100ml | 10% | 133kcal | 0g | 0g | 18.5g | 0g |
CHOYA SARARI | 毎100ml | 10% | 133kcal | 0g | 0g | 18.5g | 0g |
CHOYA SARARI | 毎100ml | 10% | 133kcal | 0g | 0g | 18.5g | 0g |
CHOYA SARARI Smooth & Light | Per 100ml | 10% | 133kcal | 0g | 0g | 18.5g | 0g |
CHOYA EXCELLENT | Per 100ml | 14% | 199kcal | 0g | 0g | 29.8g | 0g |
CHOYA MUTENKA HONKAKU UMESHU | Per 100ml | 10% | 142kcal | 0g | 0g | 20.8g | 0g |
CHOYA Uji-Green tea UMESHU | Per 100ml | 7.5% | 82kcal | 0g | 0g | 10.0g | 0g |
Yuzu-Shu・weitere Liköre
< SWIPE >
Produktname | Alkohol (%) |
Energie (kcal) |
Protein (g) |
Fat (g) |
Carbohydrates (g) |
Salt equivalent (g) |
|
---|---|---|---|---|---|---|---|
CHOYA YUZU | Per 100ml | 14.7% | 158kcal | 0g | 0g | 19.0g | 0g |
CHOYA SARARI YUZU | Per 100ml | 7% | 93kcal | 0g | 0g | 12.5g | 0g |
CHOYA SARARI YUZU Smooth & Light | Per 100ml | 7.5% | 93kcal | 0g | 0g | 12.5g | 0g |
CHOYA YUZU SODA | Per 100ml | 3% | 52kcal | 0g | 0g | 8.1g | 0g |
CHOYA WINE UMESHU | Per 100ml | 14.6% | 165kcal | 0g | 0g | 21.0g | 0g |
The CHOYA UME SALUTE | Per 100ml | 5.5% | 72kcal | 0g | 0g | 10.4g | 0g |
Nicht-Alkoholisch
< SWIPE >
Produktname | Alkohol (%) |
Energie (kcal) |
Protein (g) |
Fat (g) |
Carbohydrates (g) |
Salt equivalent (g) |
|
---|---|---|---|---|---|---|---|
The CHOYA Non Alcohol | Per 100ml | 0% | 82kcal | 0g | 0g | 20.4g | 0g |
CHOYA UME SODA Non Alcohol | Per 100ml | 0.00% | 37kcal | 0g | 0g | 9.3g | 0g |
CHOYA UME SODA with Function Non Alcohol | per 1piece | 0% | 91kcal | 0g | 0g | 22.7g | 0g |
CHOYA YUZU SODA Non Alcohol | Per 100ml | 0.0% | 36kcal | 0g | 0g | 8.9g | 0g |
Lebensmittel
< SWIPE >
Produktname | Alkohol (%) |
Energie (kcal) |
Protein (g) |
Fat (g) |
Carbohydrates (g) |
Salt equivalent (g) |
|
---|---|---|---|---|---|---|---|
CHOYA UME JELLY | Per 100ml | 0.0% | 104kcal | 0g | 0g | 25.9g | 0.5g |