Products
List of nutrients
Find a Product
The CHOYA
< SWIPE >
Product name | Alc (%) |
Energy (kcal) |
Protein (g) |
Fat (g) |
Carbohydrates (g) |
Salt equivalent (g) |
|
---|---|---|---|---|---|---|---|
The CHOYA Lacquer Aged 18 Years | Per 100ml | 18% | 223kcal | 0g | 0g | 30.0g | 0g |
The CHOYA Gold Edition | Per 100ml | 19% | 228kcal | 0g | 0g | 29.4g | 0g |
The CHOYA FROM THE BARREL 2014 | Per 100ml | 15% | 192kcal | 0g | 0g | 26.2g | 0g |
The CHOYA AGED 3 YEARS | Per 100ml | 15% | 196kcal | 0g | 0g | 27.5g | 0g |
The CHOYA GOLDEN UME FRUIT | Per 100ml | 15% | 184kcal | 0g | 0g | 24.7g | 0g |
The CHOYA GOLDEN UME FRUIT | Per 100ml | 15% | 184kcal | 0g | 0g | 24.7g | 0g |
The CHOYA UME FROM THE BIO FARM | Per 100ml | 15% | 203kcal | 0g | 0g | 29.1g | 0g |
The CHOYA SINGLE YEAR | Per 100ml | 15% | 184kcal | 0g | 0g | 24.7g | 0g |
The CHOYA CRAFT FRUIT | Per 100ml | 15% | 198kcal | 0g | 0g | 28.0g | 0g |
The CHOYA NANKOBAI GENSHU | Per 100ml | 18% | 227kcal | 0g | 0g | 30.9g | 0g |
The CHOYA BLACK | Per 100ml | 14% | 198kcal | 0g | 0g | 29.0g | 0g |
The CHOYA 23° | Per 100ml | 23% | 241kal | 0g | 0g | 27.5g | 0g |
CHOYA
< SWIPE >
Product name | Alc (%) |
Energy (kcal) |
Protein (g) |
Fat (g) |
Carbohydrates (g) |
Salt equivalent (g) |
|
---|---|---|---|---|---|---|---|
CHOYA Utage Aged 5 Years | Per 100ml | 18% | 223kcal | 0g | 0g | 30.0g | 0g |
CHOYA PREMIUM UMESHU | Per 100ml | 17% | 249kcal | 0g | 0g | 37.8g | 0g |
CHOYA UMESHU KISHU | Per 100ml | 14% | 199kcal | 0g | 0g | 29.8g | 0g |
CHOYA JYUKU RICH | Per 100ml | 10% | 159kcal | 0g | 0g | 25.2g | 0g |
CHOYA KOKUTO | Per 100ml | 14% | 193kcal | 0g | 0g | 28.5g | 0g |
CHOYA SARARI | Per 100ml | 10% | 133kcal | 0g | 0g | 18.5g | 0g |
CHOYA SARARI Smooth & Light | Per 100ml | 10% | 133kcal | 0g | 0g | 18.5g | 0g |
CHOYA EXCELLENT | Per 100ml | 14% | 199kcal | 0g | 0g | 29.4g | 0g |
CHOYA MUTENKA HONKAKU UMESHU | Per 100ml | 10% | 142kcal | 0g | 0g | 20.8g | 0g |
CHOYA Uji-Green tea UMESHU | per 100ml | 7.5% | 82kcal | 0g | 0g | 10.0g | 0g |
YUZU&OTHER
< SWIPE >
Product name | Alc (%) |
Energy (kcal) |
Protein (g) |
Fat (g) |
Carbohydrates (g) |
Salt equivalent (g) |
|
---|---|---|---|---|---|---|---|
CHOYA Original Sparkling | per 100ml | 5.5% | 72kcal | 0g | 0g | 10.4g | 0g |
CHOYA YUZU | Per 100ml | 14.7% | 158kcal | 0g | 0g | 19.0g | 0g |
CHOYA SARARI YUZU | Per 100ml | 7% | 93kcal | 0g | 0g | 12.5g | 0g |
CHOYA SARARI YUZU Smooth & Light | Per 100ml | 7.5% | 93kcal | 0g | 0g | 12.5g | 0g |
CHOYA YUZU SODA | Per 100ml | 3% | 52kcal | 0g | 0g | 8.1g | 0g |
NON-ALCOHOLIC
< SWIPE >
Product name | Alc (%) |
Energy (kcal) |
Protein (g) |
Fat (g) |
Carbohydrates (g) |
Salt equivalent (g) |
|
---|---|---|---|---|---|---|---|
The CHOYA Non Alcohol | Per 100ml | 0% | 82kcal | 0g | 0g | 20.4g | 0g |
CHOYA UME SODA Non Alcohol | Per 100ml | 0.00% | 37kcal | 0g | 0g | 9.3g | 0g |
CHOYA UME SODA with Function Non Alcohol | Per 100ml | 0% | 91kcal | 0g | 0g | 22.7g | 0g |
CHOYA YUZU SODA Non Alcohol | Per 100ml | 0.0% | 36kcal | 0g | 0g | 8.9g | 0g |
FOODSTUFF
< SWIPE >
Product name | Alc (%) |
Energy (kcal) |
Protein (g) |
Fat (g) |
Carbohydrates (g) |
Salt equivalent (g) |
|
---|---|---|---|---|---|---|---|
CHOYA UME JELLY | Per 100ml | ー | 104kcal | 0g | 0g | 25.9g | 0.5g |